Home | > | List of families | > | Salicaceae | > | Flacourtia | > | indica | > | Record no. 66483 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Apr 2013 |
Recorder(s): | BT Wursten M Stalmans LP Oliveira |
Collector(s): | BT Wursten BW574 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of grassland and open woodland |
Location: | Plateau above Archway Gorge, Mueredze River, Gorongosa National Park, Muanza. |
Location code(s): | 14 |
Outing code: | 38 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 63 |
Notes: | In fruit |
Latitude, Longitude: | -18.953290, 34.612290 |
Location Accuracy Code: | 7 |
Species id: | 140790 |
Image id: | 24 |
Image number: | 21573 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | In fruit |
Species id: | 140790 |
Image id: | 25 |
Image number: | 21574 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In fruit |
Species id: | 140790 |
Image id: | 26 |
Image number: | 21575 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | In fruit |
Species id: | 140790 |
Image id: | 27 |
Image number: | 21576 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In fruit |
Home | > | List of families | > | Salicaceae | > | Flacourtia | > | indica | > | Record no. 66483 |