Home | > | List of families | > | Myrtaceae | > | Eugenia | > | natalitia | > | Record no. 64986 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura |
Collector(s): | BT Wursten BW1047 |
Determiner(s): | A Mapaura |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Dense grove of evergreen forest near river. |
Location: | Left bank above Muvumodzi waterfall near junction with Mucandue River, Eastern Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1120 |
Notes: | Shrub c 2 m tall. Fruit purple-black, crowned by persistent calyx. |
Latitude, Longitude: | -19.816060, 33.153630 |
Location Accuracy Code: | 7 |
Species id: | 142290 |
Image id: | 4 |
Image number: | 20871 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub c 2 m tall. Fruit purple-black, crowned by persistent calyx. |
Species id: | 142290 |
Image id: | 5 |
Image number: | 20872 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub c 2 m tall. Fruit purple-black, crowned by persistent calyx. |
Species id: | 142290 |
Image id: | 6 |
Image number: | 20873 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub c 2 m tall. Fruit purple-black, crowned by persistent calyx. |
Home | > | List of families | > | Myrtaceae | > | Eugenia | > | natalitia | > | Record no. 64986 |