Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | monophylla | > | Record no. 64962 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura |
Collector(s): | A Mapaura AM710 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Grassland with rocky outcrops. Soil very shallow with rocks underneath. Roots normally wedged between rooks. In full sun. |
Location: | Plateau between Mutandani and Muvumodzi Rivers, eastern Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1140 |
Notes: | |
Latitude, Longitude: | -19.815910, 33.159510 |
Location Accuracy Code: | 7 |
Species id: | 131790 |
Image id: | 5 |
Image number: | 20848 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 131790 |
Image id: | 6 |
Image number: | 20849 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 131790 |
Image id: | 7 |
Image number: | 20850 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | monophylla | > | Record no. 64962 |