Home | > | List of families | > | Poaceae | > | Urochloa | > | panicoides | > | Record no. 53741 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1311 |
Determiner(s): | MSM Sosef |
Confirmer(s): | |
Herbarium: | WAG BR |
Habitat: | In full sun among grass & weeds in wooded grassland |
Location: | Shashe Wilderness Camp, Tuli |
Location code(s): | 9 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129C3 |
Grid reference: | QF268745 |
FZ Division: | S |
Altitude (metres): | 580 |
Notes: | |
Latitude, Longitude: | -21.922150, 29.195290 |
Location Accuracy Code: | 6 |
Species id: | 107010 |
Image id: | 1 |
Image number: | 16097 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 107010 |
Image id: | 2 |
Image number: | 16162 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 107010 |
Image id: | 3 |
Image number: | 16163 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 107010 |
Image id: | 4 |
Image number: | 16164 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Poaceae | > | Urochloa | > | panicoides | > | Record no. 53741 |