Home | > | List of families | > | Polypodiaceae | > | Microsorum | > | pappei | > | Record no. 52814 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Mar 1981 |
Recorder(s): | JE Burrows |
Collector(s): | JE Burrows 2163 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Terrestrial, lithophytic or epiphytic in deep shade of forest. Growing on mossy boulders of scree slope near river. |
Location: | Chinyamaka River, 'Freshwater Farm' Vumba Mts. |
Location code(s): | 63 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP753883 |
FZ Division: | E |
Altitude (metres): | 1370 |
Notes: | Locally frequent |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Polypodiaceae | > | Microsorum | > | pappei | > | Record no. 52814 |