Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tenuiflorus | > | Record no. 51588 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Apr 2013 |
Recorder(s): | BT Wursten |
Collector(s): | BT Wursten A Short LP Oliveira BW615 |
Determiner(s): | BT Wursten |
Confirmer(s): | AJ Paton |
Herbarium: | |
Habitat: | Open area with shallow gravelly soils on limestone |
Location: | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza |
Location code(s): | 14 |
Outing code: | 38 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 65 |
Notes: | This collection represents the first record for Mozambique |
Latitude, Longitude: | -18.955460, 34.616480 |
Location Accuracy Code: | 7 |
Species id: | 149660 |
Image id: | 5 |
Image number: | 15006 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | This collection represents the first record for Mozambique |
Species id: | 149660 |
Image id: | 6 |
Image number: | 15007 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | This collection represents the first record for Mozambique |
Species id: | 149660 |
Image id: | 7 |
Image number: | 15008 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | This collection represents the first record for Mozambique |
Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tenuiflorus | > | Record no. 51588 |