Home | > | List of families | > | Woodsiaceae | > | Athyrium | > | schimperi | > | Record no. 49032 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 5 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1863 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Grassy area at top of streambank in full sun among grass and in shade along streambank |
Location: | Stream below Silvermist cottage, Troutback |
Location code(s): | 155 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1982 |
Notes: | Creeping rhizome |
Latitude, Longitude: | -18.177100, 32.819030 |
Location Accuracy Code: | 7 |
Species id: | 102010 |
Image id: | 1 |
Image number: | 14340 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Creeping rhizome |
Home | > | List of families | > | Woodsiaceae | > | Athyrium | > | schimperi | > | Record no. 49032 |