Home | > | List of families | > | Geraniaceae | > | Monsonia | > | angustifolia | > | Record no. 40280 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open grassy area; maturely colonised edge of dam |
Location: | Near upper dam, Hillside Dams, Bulawayo |
Location code(s): | 22,81 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028B1 |
Grid reference: | PH695659 |
FZ Division: | W |
Altitude (metres): | 1400 |
Notes: | |
Latitude, Longitude: | -20.199920, 28.621930 |
Location Accuracy Code: | 6 |
Species id: | 132700 |
Image id: | 1 |
Image number: | 11767 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 132700 |
Image id: | 2 |
Image number: | 11768 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 132700 |
Image id: | 3 |
Image number: | 11769 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 132700 |
Image id: | 4 |
Image number: | 11770 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Geraniaceae | > | Monsonia | > | angustifolia | > | Record no. 40280 |