Home | > | List of families | > | Sinopteridaceae | > | Cheilanthes | > | pentagona | > | Record no. 39461 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden |
Collector(s): | BT Wursten P Ballings 1787 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Bank of dry river, among rocks and cracks, on serpentine |
Location: | Kopje tops, Mavhuradonha Wilderness Area |
Location code(s): | 76 |
Outing code: | 14 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1630D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1220 |
Notes: | |
Latitude, Longitude: | -16.584350, 30.846450 |
Location Accuracy Code: | 7 |
Species id: | 100820 |
Image id: | 1 |
Image number: | 11189 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100820 |
Image id: | 2 |
Image number: | 11190 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100820 |
Image id: | 3 |
Image number: | 11191 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100820 |
Image id: | 4 |
Image number: | 11192 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Sinopteridaceae | > | Cheilanthes | > | pentagona | > | Record no. 39461 |