Home | > | List of families | > | Lamiaceae | > | Syncolostemon | > | canescens | > | Record no. 38743 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Seepage zone on whaleback |
Location: | Mutirikwi CL, Murray MacDougall Drive |
Location code(s): | |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A3 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1140 |
Notes: | Flowers purple |
Latitude, Longitude: | -20.250070, 31.046570 |
Location Accuracy Code: | 7 |
Species id: | 150250 |
Image id: | 9 |
Image number: | 10921 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers purple |
Species id: | 150250 |
Image id: | 10 |
Image number: | 14594 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers purple |
Species id: | 150250 |
Image id: | 11 |
Image number: | 14595 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers purple |
Home | > | List of families | > | Lamiaceae | > | Syncolostemon | > | canescens | > | Record no. 38743 |