Home | > | List of families | > | Verbenaceae | > | Verbena | > | aristigera | > | Record no. 38317 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 8 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Disturbed grassland |
Location: | Path from entrance gate to Great Enclosure, Great Zimbabwe |
Location code(s): | 62 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030B4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1110 |
Notes: | Well naturalized and apparently a first record for the Southern division |
Latitude, Longitude: | -20.269970, 30.930400 |
Location Accuracy Code: | 7 |
Species id: | 148560 |
Image id: | 4 |
Image number: | 10840 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Well naturalized and apparently a first record for the Southern division |
Species id: | 148560 |
Image id: | 5 |
Image number: | 12955 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Well naturalized and apparently a first record for the Southern division |
Species id: | 148560 |
Image id: | 6 |
Image number: | 12956 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Well naturalized and apparently a first record for the Southern division |
Home | > | List of families | > | Verbenaceae | > | Verbena | > | aristigera | > | Record no. 38317 |