Home | > | List of families | > | Rubiaceae | > | Pavetta | > | radicans | > | Record no. 36013 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Dec 2010 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings 1454 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Brachystegia woodland |
Location: | Road to Nyamuakwarara River, John Meikle Reseach Station, Stapleford |
Location code(s): | 210 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1175 |
Notes: | |
Latitude, Longitude: | -18.701690, 32.879040 |
Location Accuracy Code: | 7 |
Species id: | 156350 |
Image id: | 1 |
Image number: | 9745 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156350 |
Image id: | 2 |
Image number: | 9746 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156350 |
Image id: | 3 |
Image number: | 9747 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156350 |
Image id: | 4 |
Image number: | 9748 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Pavetta | > | radicans | > | Record no. 36013 |