Home | > | List of families | > | Molluginaceae | > | Limeum | > | pterocarpum | > | Record no. 26414 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Dec 1956 |
Recorder(s): | RM Davies |
Collector(s): | 2338 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | |
Location: | Gwanda District |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 560 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Species id: | 122790 |
Image id: | 1 |
Image number: | 6734 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122790 |
Image id: | 2 |
Image number: | 6735 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122790 |
Image id: | 3 |
Image number: | 6736 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122790 |
Image id: | 4 |
Image number: | 6737 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122790 |
Image id: | 5 |
Image number: | 6738 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Molluginaceae | > | Limeum | > | pterocarpum | > | Record no. 26414 |