Home | > | List of families | > | Hydrocharitaceae | > | Limnobium | > | laevigatum | > | Record no. 25598 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 19 Jul 2009 |
Recorder(s): | MA Hyde |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | JJ Symoens |
Herbarium: | |
Habitat: | Floating in water at edge of lake |
Location: | Lake Chivero, by Jacana Yacht Club |
Location code(s): | 11 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1730D4 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1370 |
Notes: | Image shows plant in situ with leaves floating on the water surface |
Latitude, Longitude: | -17.892510, 30.806720 |
Location Accuracy Code: | 0 |
Species id: | 180520 |
Image id: | 1 |
Image number: | 6516 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Image shows plant in situ with leaves floating on the water surface |
Species id: | 180520 |
Image id: | 2 |
Image number: | 6517 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | The plant removed from the water and placed on the bank |
Species id: | 180520 |
Image id: | 3 |
Image number: | 6518 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | The plant turned upside down to show the spongy underside of the leaves |
Species id: | 180520 |
Image id: | 4 |
Image number: | 6519 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Side view of leaf showing how thick the spongy layer is |
Species id: | 180520 |
Image id: | 5 |
Image number: | 6520 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Image of roots |
Home | > | List of families | > | Hydrocharitaceae | > | Limnobium | > | laevigatum | > | Record no. 25598 |