Home | > | List of families | > | Lamiaceae | > | Leucas | > | deflexa | > | Record no. 21122 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Dec 2007 |
Recorder(s): | BT Wursten P Ballings S Dondeyne |
Collector(s): | BT Wursten P Ballings PB888 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Understorey of montane evergreen forest |
Location: | Tsetsera, Manica, Mozambique. |
Location code(s): | 85 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1932B4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1835 |
Notes: | |
Latitude, Longitude: | -19.397964, 32.835183 |
Location Accuracy Code: | 7 |
Species id: | 149270 |
Image id: | 1 |
Image number: | 4708 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149270 |
Image id: | 2 |
Image number: | 4709 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149270 |
Image id: | 3 |
Image number: | 4710 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149270 |
Image id: | 4 |
Image number: | 4711 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Leucas | > | deflexa | > | Record no. 21122 |