Home | > | List of families | > | Cactaceae | > | Opuntia | > | fulgida | > | Record no. 20477 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Small rocky hill |
Location: | By rd from Hwali Business Centre to Manama Mission, Dibilishaba CL |
Location code(s): | |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129C1 |
Grid reference: | QG203036 |
FZ Division: | S |
Altitude (metres): | 730 |
Notes: | Abundantly naturalised on and around the hill; pink flowers seen |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Species id: | 170160 |
Image id: | 1 |
Image number: | 4559 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Abundantly naturalised on and around the hill; pink flowers seen |
Species id: | 170160 |
Image id: | 2 |
Image number: | 4560 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | The yellow carpet of flowers in the background is Tribulus zeyheri and in the foreground the red flowers of Indigofera holubii may be seen; both were typical and very striking components of the flora in the Tuli area in late December 2007. |
Species id: | 170160 |
Image id: | 3 |
Image number: | 4561 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Abundantly naturalised on and around the hill; pink flowers seen |
Species id: | 170160 |
Image id: | 4 |
Image number: | 4562 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Abundantly naturalised on and around the hill; pink flowers seen |
Home | > | List of families | > | Cactaceae | > | Opuntia | > | fulgida | > | Record no. 20477 |