Home | > | List of families | > | Solanaceae | > | Datura | > | inoxia | > | Record no. 20348 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | In riverine shade |
Location: | Shashe Wilderness Camp, Shashe River |
Location code(s): | 9 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129C3 |
Grid reference: | QF268745 |
FZ Division: | S |
Altitude (metres): | 580 |
Notes: | In flower at night only |
Latitude, Longitude: | -21.922150, 29.195290 |
Location Accuracy Code: | 6 |
Species id: | 150820 |
Image id: | 1 |
Image number: | 4513 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower at night only |
Species id: | 150820 |
Image id: | 2 |
Image number: | 4514 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower at night only |
Species id: | 150820 |
Image id: | 3 |
Image number: | 4515 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower at night only |
Species id: | 150820 |
Image id: | 4 |
Image number: | 4516 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower at night only |
Species id: | 150820 |
Image id: | 5 |
Image number: | 4517 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower at night only |
Home | > | List of families | > | Solanaceae | > | Datura | > | inoxia | > | Record no. 20348 |