Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigastrum | > | costatum | > | Record no. 121095 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 07.365.12 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Open grassy area |
Location: | Nr upper dam, Hillside Dams, Bulawayo |
Location code(s): | 22,81 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028B1 |
Grid reference: | PH694659 |
FZ Division: | W |
Altitude (metres): | 1400 |
Notes: | |
Latitude, Longitude: | -20.199930, 28.620970 |
Location Accuracy Code: | 6 |
Species id: | 128740 |
Image id: | 1 |
Image number: | 41057 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128740 |
Image id: | 2 |
Image number: | 41058 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128740 |
Image id: | 3 |
Image number: | 41059 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128740 |
Image id: | 4 |
Image number: | 41060 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigastrum | > | costatum | > | Record no. 121095 |