Home | > | List of families | > | Hyacinthaceae | > | Eucomis | > | autumnalis | > | Record no. 119251 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Feb 2023 |
Recorder(s): | N Wightman B Bytebier |
Collector(s): | N Wightman B Bytebier NCW876i |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | NDO |
Habitat: | Dambo grasslands |
Location: | Mutinondo Wilderness, Lavushi Manda Distr., Muchinga Province |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1453 |
Notes: | Growing in shade of a small copse of trees within the dambo |
Latitude, Longitude: | -12.398509, 31.296541 |
Location Accuracy Code: | 6 |
Species id: | 114550 |
Image id: | 16 |
Image number: | 40550 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 114550 |
Image id: | 17 |
Image number: | 40551 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 114550 |
Image id: | 18 |
Image number: | 40552 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 114550 |
Image id: | 19 |
Image number: | 40553 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Hyacinthaceae | > | Eucomis | > | autumnalis | > | Record no. 119251 |