Home | > | List of families | > | Begoniaceae | > | Begonia | > | sonderiana | > | Record no. 116981 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 8 May 2022 |
Recorder(s): | BT Wursten P Ballings F Andicene |
Collector(s): | BT Wursten P Ballings PB3391 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA EOWBL |
Habitat: | on rocky outcrop |
Location: | Mt Gorongosa |
Location code(s): | 4 |
Outing code: | 63 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834A3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1718 |
Notes: | |
Latitude, Longitude: | -18.434410, 34.046010 |
Location Accuracy Code: | 7 |
Species id: | 141190 |
Image id: | 7 |
Image number: | 39573 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 141190 |
Image id: | 8 |
Image number: | 39574 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 141190 |
Image id: | 9 |
Image number: | 39575 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Begoniaceae | > | Begonia | > | sonderiana | > | Record no. 116981 |