Home | > | List of families | > | Asteraceae | > | Berkheya | > | zeyheri | > | Record no. 107099 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Nov 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3062 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | Mixed miombo woodland |
Location: | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 786 |
Notes: | |
Latitude, Longitude: | -19.708510, 33.009910 |
Location Accuracy Code: | 7 |
Species id: | 161820 |
Image id: | 12 |
Image number: | 36959 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Berkheya | > | zeyheri | > | Record no. 107099 |