Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Record no. 106163 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Jan 2017 |
Recorder(s): | N Wightman RE Bone K Yokoya V Kunda |
Collector(s): | N Wightman RE Bone K Yokoya V Kunda RB441 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Dambo, dry underfoot, dominated by grasses. Disa and Brachycorythis seen, and one species of white flowered Satyrium, also Orthochilus trilamellatus. Ca. 30 mature plants seen in bud or in flower, plus juveniles, across a searched area of ca. 300 m b |
Location: | Mutinondo Wilderness Area, Little Chipundo dambo. |
Location code(s): | 116 |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1442 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Record no. 106163 |