Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | barbata | > | Record no. 102224 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 24 Feb 2019 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB2892 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky Brachystegia-Uapaca woodland |
Location: | Path to Chisanga Falls, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1860 |
Notes: | |
Latitude, Longitude: | -10.539650, 33.685590 |
Location Accuracy Code: | 6 |
Species id: | 130790 |
Image id: | 8 |
Image number: | 35390 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130790 |
Image id: | 9 |
Image number: | 35391 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130790 |
Image id: | 10 |
Image number: | 35392 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | barbata | > | Record no. 102224 |