Home | > | List of families | > | Basellaceae | > | Anredera | > | cordifolia | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125172 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In street and/or adjacent gardens | Willowmead Lane, Rolf Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1499 | -17.767196 | 31.110724 | 7 | ||||||
123922 | 0 | 23 Apr 2024 | IC Riddell | MA Hyde | Newlands, Harare. | 1 | 2 | Zimbabwe | 1731C3 | C | 1510 | In garden, climbing on a Bauhinia and Bougainvillea. iNaturalist Record | -17.811106 | 31.081105 | 7 | ||||||
124891 | 0 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1512 | -17.767008 | 31.101892 | 7 | ||||||
122217 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.819571 | 31.037457 | 7 | ||||||
122173 | 0 | 6 Jun 2023 | MA Hyde M Coates Palgrave L Weber | MA Hyde | Mixed forest edge/ garden | Aberfoyle Lodge, near the Lodge | 73 | 2 | Zimbabwe | 1832B4 | E | 836 | Leaves larger than usual. | -18.294948 | 32.969002 | 7 | |||||
122174 | 0 | 6 Jun 2023 | MA Hyde M Coates Palgrave L Weber | MA Hyde | Mixed forest edge/ garden | Aberfoyle Lodge, near the Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 837 | -18.294434 | 32.969059 | 7 | ||||||
120181 | 0 | 25 Mar 2023 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | Open bushy area | Marlborough Nursery, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1496 | -17.758383 | 30.994149 | 7 | ||||||
120074 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | Bearing bulbils | -17.785833 | 31.102883 | 6 | |||||
119565 | 0 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756660 | 30.994338 | 7 | ||||||
116265 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
115442 | 0 | 2 Jul 2021 | MA Hyde S Rind R Rind | MA Hyde | In garden | 4, Birley Close, Marlborough, Harare | 1 | 2 | Zimbabwe | 1730D2 | C | 1476 | -17.746797 | 30.995548 | 7 | ||||||
114662 | 0 | 3 Feb 2021 | MA Hyde | MA Hyde | Roadside garden | Deall Road, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.788769 | 31.066450 | 7 | ||||||
114011 | 0 | 8 Oct 2020 | MA Hyde | MA Hyde | Climbing on herbs | Hodson Avenue, near College Road | 1 | 1 | Zimbabwe | 1731C3 | C | 1528 | -17.785650 | 31.063341 | 7 | ||||||
112478 | 0 | 28 May 2020 | MA Hyde | MA Hyde | Scrambling on fence | Maasdorp Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1495 | In full flower with many white spikes. Status not clear, but probably planted | -17.795250 | 31.043547 | 7 | |||||
102033 | 0 | 12 May 2019 | MA Hyde | MA Hyde | Climbing on fence | UZ perimeter fence, Churchill Avenue | 1 | 0 | Zimbabwe | 1731C3 | C | 1519 | Looked naturalised | -17.789822 | 31.061128 | 7 | |||||
101334 | 0 | 10 Apr 2019 | MA Hyde | MA Hyde | Climbing to top of telegraph pole | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | -17.783092 | 31.065158 | 7 | ||||||
100329 | 0 | 26 Feb 2019 | MA Hyde | MA Hyde | On pile of dumped soil | College Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | -17.783822 | 31.063225 | 7 | ||||||
94963 | 0 | 26 Mar 2018 | MA Hyde | MA Hyde | Climbing in wire fence | ZESA substation, College Road, Harare | 1 | 1 | Zimbabwe | 1731C3 | C | 1522 | -17.789307 | 31.062190 | 7 | ||||||
49769 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Along edge of fence | Mavhuradonha Wilderness Eco-Lodge | 153 | 2 | Zimbabwe | 1631A3 | N | 1090 | -16.465460 | 31.053190 | 7 | |||||||
38226 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky slopes above Lake Kyle | Near the lodges, Lake Kyle Recreational Park | 75 | 1 | Zimbabwe | 2031A1 | S | 1080 | -20.218900 | 31.009550 | 7 | |||||||
37370 | 7 | 3 Jan 2012 | MA Hyde BT Wursten | Disturbed woodland | Along roadside on hill behind La Rochelle Hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1210 | Climber; flowers white in spikes; leaves fleshy; some stems bearing air potatoes. Plant appearing well-naturalised in weedy area with many naturalised exotics. | -18.906270 | 32.686500 | 7 |
Total records found: 21
Home | > | List of families | > | Basellaceae | > | Anredera | > | cordifolia | > | Records |