Home | > | List of families | > | Rubiaceae | > | Pentas | > | purpurea | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
66879 | 0 | 7 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky montane grassland | Near World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | E | 2290 | -18.166920 | 32.773170 | 7 | |||||||
66825 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde | Montane grassland | By Circular Drive, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1870 | -18.281200 | 32.771400 | 7 | ||||||
66796 | 0 | 5 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | BT Wursten | Edge of garden; grassy disturbed habitat with wattle and pine. | Silver Mist cottage, near Troutbeck | 155 | 0 | Zimbabwe | 1832B2 | E | 2010 | -18.178400 | 32.819090 | 7 | ||||||
52474 | 1 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | BT Wursten P Ballings PB1853 | BT Wursten | BR | Montane grassland | By the road from Nyanga to Troutbeck | 54,155 | 0 | Zimbabwe | 1832B3 | 1860 | -18.253970 | 32.748330 | 7 | |||||
51242 | 0 | 1 Apr 2012 | MA Hyde BT Wursten P Ballings | BT Wursten | Disturbed open area; former farden | Near house on Freshwater Farm, Vumba | 0 | Zimbabwe | 1932B2 | E | 1450 | -19.088850 | 32.754260 | 7 | |||||||
51243 | 1 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1733 | BT Wursten | BR | Disturbed grassy depression near cultivated fields | Freshwater Rd, Vumba | 0 | Zimbabwe | 1932B2 | E | 1360 | Unusually lax, branched inflorescence | -19.097220 | 32.765730 | 6 | ||||
80313 | 2 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside bank of grassland and shrubs | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1040 | -20.415230 | 32.708750 | 7 | ||||||||
34351 | 1 | 4 Jan 2011 | BT Wursten P Ballings | BT Wursten P Ballings PB1601 | MO WAG BR | Open grass and bracken scrub areas around the edge of the water | Small Bridge Dam | 0 | Zimbabwe | 1832D4 | E | 1552 | -18.763350 | 32.751980 | 7 | ||||||
34411 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Margin of vlei | Entrance of Sheba Forestry Estate | 0 | Zimbabwe | 1832D2 | E | 1562 | -18.748380 | 32.790710 | 7 | ||||||||
33299 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Montane forest margin | Road down to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1429 | -18.718740 | 32.846630 | 7 | |||||||
33233 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Low grass and bracken scrub along roadside | Valley upstream from Small Bridge Dam | 0 | Zimbabwe | 1832D4 | E | 1549 | -18.753370 | 32.780080 | 7 | ||||||||
15305 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Submontane grassland | By rd up towards Chinziwa | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP705909 | E | 1730 | 0 | ||||||||
15169 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Mixed rocky grassland and woodland | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP823856 | E | 1330 | 0 | ||||||||
114940 | 0 | 19 Jan 2005 | BT Wursten P Ballings | BT Wursten P Ballings BW295 | BT Wursten | BR | Among grasses at roadside verge. | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1595 | -19.124420 | 32.788600 | 6 | ||||
3930 | 1 | 28 Nov 2003 | BT Wursten | Grassland | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
3931 | 1 | 4 Nov 2003 | BT Wursten | Submontane grassland | Road to Bunga Views, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1620 | -19.123538 | 32.757209 | 7 | |||||||
28262 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 17
Home | > | List of families | > | Rubiaceae | > | Pentas | > | purpurea | > | Records |