Home | > | List of families | > | Boraginaceae | > | Euploca | > | ovalifolia | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123557 | 0 | 5 Nov 2023 | MA Hyde C Sharp IC Riddell | MA Hyde | In floodplain Faidherbia forest | Near Masau Lodge, Kanyemba | 0 | Zimbabwe | 1530C2 | N | 329 | -15.659184 | 30.349703 | 7 | |||||||
76552 | 0 | 16 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In grassland. | Chamabonda Vlei, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 977 | -17.958000 | 25.708120 | 6 | ||||||
69700 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | In sandy soil among basalt rocks by river bed. | Kandahar Fishing site 7, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.853400 | 25.760430 | 7 | ||||||
76805 | 0 | 18 Jan 2016 | BT Wursten P Ballings J Laing R Shattock | BT Wursten | Among grasses on a seasonally flooded river bank. | Seasonal stream inlet near Zambezi River, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 904 | -17.846990 | 25.596620 | 7 | ||||||
68165 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In disturbed sandy soils | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
77340 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | In riverine forest by river bank. | Along track from Mozambique border rd to Save river edge, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.308530 | 32.441650 | 7 | |||||||
64038 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine fringe by large pan. | Tembwahata pans, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | S | 170 | -21.301668 | 32.353864 | 7 | ||||||
113731 | 1 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3248 | BT Wursten | BR | In sandy dry riverbed | Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||
113732 | 1 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In sandy dry riverbed | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
54299 | 0 | 3 Jan 2014 | MA Hyde | Colonising bare ground of dried-up lake | Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1040 | -20.195240 | 31.015020 | 7 | |||||||
50301 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Edge of water | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071950 | 31.871260 | 7 | ||||||||
50332 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Open rather disturbed riverine vegetation | Sunungukai Lodges, by Mazowe River, Uzumba CL. | 0 | Zimbabwe | 1731B2 | N | 810 | -17.154340 | 31.848070 | 7 | ||||||||
50163 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Colonised area of dam | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 780 | -17.067950 | 31.871120 | 7 | |||||||
50091 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071570 | 31.873360 | 7 | |||||||
47639 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.259.02 | On dried-up mud at edge of dam | Hippo Pools near the hide | 68 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.068250 | 31.870220 | 7 | ||||||
36653 | 0 | 15 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools, by main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.737900 | 29.367520 | 7 | |||||||
36528 | 0 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Open area of grassland and shrubs in riverine vegetation | Near Mubvee (Hippo) Lodge, Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.730810 | 29.350810 | 7 | |||||||
27418 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | ||||||||
26909 | 4 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Some large trees in disturbed ground | Shumba Picnic Site, Hwange NP | 5 | 0 | Zimbabwe | 1826C4 | W | 1040 | Flowers white | -18.809500 | 26.347300 | 0 | ||||||
113733 | 3 | 6 Jan 2009 | MA Hyde BT Wursten | Generally weedy area with some mature trees. | Near Lodges, Crocodile Farm, Kariba | 0 | Zimbabwe | 1628D2 | N | 490 | -16.545460 | 28.875650 | 7 | ||||||||
57626 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | On river bank | By bridge over Munyati River | 0 | Zimbabwe | 1729C4 | C | 830 | -17.889220 | 29.256610 | 6 |
Total records found: 21
Home | > | List of families | > | Boraginaceae | > | Euploca | > | ovalifolia | > | Records |