Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Zornia | > | glochidiata | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
119830 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | Disturbed marshy ground | Ridgeview, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1450 | -17.842465 | 30.998360 | 7 | ||||||
119095 | 0 | 29 Jan 2023 | MA Hyde IC Riddell | MA Hyde | In thin sand over rocks | Mukuvisi Woodland, near river | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1484 | -17.849973 | 31.089703 | 7 | ||||||
119104 | 0 | 29 Jan 2023 | MA Hyde IC Riddell | MA Hyde | Thin soil over rocls | Mukuvisi Woodland, near river | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.850921 | 31.091909 | 7 | ||||||
112337 | 0 | 4 Mar 2020 | MA Hyde | MA Hyde | Roadside edge | Crossland Road, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.783369 | 31.068114 | 7 | ||||||
100629 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Open grassland | Open ground near Hellenic Junior School | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.785269 | 31.073467 | 7 | ||||||
100384 | 0 | 6 Mar 2019 | MA Hyde | MA Hyde | Edge of road | De Villiers Road, New Alexandra Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.786303 | 31.067864 | 7 | ||||||
100322 | 0 | 24 Feb 2019 | MA Hyde | MA Hyde | By dirt track | Between Borrowdale Road and Celebration Centre | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.783958 | 31.076675 | 7 | ||||||
100223 | 0 | 15 Feb 2019 | MA Hyde | MA Hyde | In disturbed ground | Celebration Centre carpark | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.783867 | 31.075986 | 7 | ||||||
100194 | 0 | 22 Jan 2019 | MA Hyde | MA Hyde | Edge of road | Grantham Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1535 | -17.784770 | 31.070842 | 7 | ||||||
95694 | 0 | 7 Apr 2018 | MA Hyde | MA Hyde | Woodland | Mazvikadei Dam carpark | 26 | 0 | Zimbabwe | 1730A2 | N | 1170 | -17.219463 | 30.391292 | 7 | ||||||
76466 | 0 | 19 Jan 2017 | BT Wursten J Laing | BT Wursten | Among grasses at river bank. | In front of main lodge, Zambezi Sands River Lodge,Zambezi National Park. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 911 | -17.844820 | 25.583100 | 7 | ||||||
76471 | 0 | 19 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | Among grasses in shade of shrubs in open woodland on basalt with Colophospermum mopane. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 907 | -17.849070 | 25.596950 | 7 | ||||||
69794 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | In almost bare soils in very open stunted woodland. | Along River Drive, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.863250 | 25.778080 | 7 | ||||||
124690 | 0 | 18 Jan 2016 | BT Wursten P Ballings J Laing R Shattock | BT Wursten | Open woodland stunted by elephants. | Zambezi National Park | 176 | 0 | Zimbabwe | 1725D1 | W | 892 | iNaturalist record | -17.845840 | 25.598920 | 6 | |||||
64139 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Disturbed ground | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.775735 | 31.019529 | 7 | ||||||
67825 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Shallow soils and cracks on rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
64657 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed very open stunted woodland. | Chipinda Pools tented camp, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 307 | -21.282768 | 31.913597 | 7 | ||||||
57397 | 0 | 16 Feb 2014 | MA Hyde | Open woodland | Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197670 | 30.607940 | 7 | ||||||||
77145 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In open grassy clearings in mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1315 | -20.059890 | 28.280250 | 7 | ||||||
77011 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed mopane woodland. | Along entrance road to Chesa Forest Reserve, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1320 | -20.109720 | 28.296950 | 7 | |||||||
77022 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand | Chesa Forest land. | 196 | 0 | Zimbabwe | 1928C3 | W | 1235 | -19.984630 | 28.224300 | 7 | ||||||
77040 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand. | Chesa Forest Land | 196 | 0 | Zimbabwe | 1928C4 | W | 1252 | -19.994750 | 28.260250 | 7 | ||||||
76939 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In open rocky mixed deciduous woodland. | Near "Mother-and-Child"balancing rocks, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1225 | -20.563300 | 28.432700 | 7 | ||||||
65261 | 1 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland at the base of rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1390 | -20.407750 | 28.522640 | 7 | |||||||
75746 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Grassy patch of shallow soil at the margin of granite sheet rock | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | iNaturalist record | -20.439070 | 28.748830 | 7 | |||||
71441 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Somewhat disturbed deciduous woodland | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | ||||||||
73034 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
71390 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In sandy dry riverbed | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||||
75614 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | -20.587370 | 30.347610 | 7 | |||||||
72945 | 1 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | On wooded rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 809 | -20.557090 | 30.306210 | 7 | |||||||
54262 | 0 | 3 Jan 2014 | MA Hyde | Open woodland | National Parks Offices, Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.215360 | 31.004620 | 7 | |||||||
49796 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Woodland by road in to the camp | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.466310 | 31.053210 | 7 | |||||||
38814 | 0 | 11 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge and adjacent woodland | 7 kms north of Mvuma on road to Harare | 0 | Zimbabwe | 1930B1 | C | 1400 | -19.238670 | 30.580900 | 7 | ||||||||
38137 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Cracks in rocks | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | |||||||
37308 | 1 | 2 Jan 2012 | MA Hyde BT Wursten | In open grassy area | La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1210 | -18.905570 | 32.690860 | 7 | |||||||
36708 | 0 | 16 Jan 2011 | MA Hyde BT Wursten P Ballings | Jesse bush | Mana Pools, by main road to camp, at point bend in road | 59 | 0 | Zimbabwe | 1529C4 | N | 410 | -15.789170 | 29.357900 | 7 | |||||||
36665 | 0 | 15 Jan 2011 | MA Hyde BT Wursten P Ballings | Sandy open grassy ridge | Road from Main Road to Vundu Camp | 59 | 0 | Zimbabwe | 1529C4 | N | 370 | -15.750900 | 29.358240 | 7 | |||||||
36628 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Open sandy grassy area between alluvium and jesse | Mana Pools, in a side road off main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | iNaturalist record | -15.749670 | 29.360260 | 7 | ||||||
32133 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Disturbed grassland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.839050 | 31.274090 | 7 | |||||||
49175 | 0 | 21 Mar 2010 | MA Hyde | Woodland with disturbed areas | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1240 | -17.652220 | 31.372590 | 7 | ||||||||
32280 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Disturbed areas near house | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716010 | 31.194020 | 7 | |||||||
27325 | 2 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 0 | Zimbabwe | 1825D2 | W | 1080 | -18.579840 | 25.903090 | 0 | ||||||||
27150 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 0 | Zimbabwe | 1826C1 | W | 1030 | -18.704630 | 26.228230 | 0 | |||||||
27104 | 0 | 8 Jan 2010 | MA Hyde BT Wursten | Open grassy area | In front of the lodges, Sinamatella, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.587000 | 26.315040 | 0 | |||||||
26780 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed woodland | Near 'Save the Nation Store' by the main Bulawayo - Vic Falls Rd | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.570630 | 27.034350 | 0 | ||||||||
26793 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Baikiea woodland on Kalahari sand | By road to Hwange NP, Main Camp. | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.573370 | 27.032510 | 0 | ||||||||
26803 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Baikiea woodland on Kalahari sand | By road to Hwange NP, Main Camp. | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.576180 | 27.029270 | 0 | ||||||||
29054 | 0 | 18 Jan 2009 | MA Hyde | Open miombo woodland | Christon Bank near entrance to carpark | 7 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.589770 | 31.009810 | 0 | |||||||
20681 | 0 | 12 Apr 2008 | MA Hyde | Weedy area in shade at edge of lawn | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR173271 | C | 1530 | 0 | ||||||||
19819 | 0 | 23 Mar 2008 | MA Hyde BT Wursten | In seepage zone | Near base of Domboshawa Hill | 15 | 0 | Zimbabwe | 1731C1 | UR057525 | C | 1560 | 0 | ||||||||
19214 | 0 | 16 Mar 2008 | MA Hyde BT Wursten | Roadside verge | Christon Bank, towards the end of the tarred road | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1350 | -17.589660 | 31.010170 | 6 | ||||||
20289 | 1 | 26 Dec 2007 | MA Hyde BT Wursten | Edge of riverine vegetation | By rd from Shashe Wilderness Camp to the National Parks office | 9 | 0 | Zimbabwe | 2129C3 | QF266742 | S | 580 | 0 | ||||||||
21446 | 2 | 26 Dec 2007 | MA Hyde BT Wursten | Edge of riverine vegetation. | By rd from Shashe Wilderness Camp to the National Parks office. | 9 | 0 | Zimbabwe | 2129C3 | QF266742 | S | 580 | 0 | ||||||||
20047 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Amongst large rocky boulders in woodland | Maleme Dam nr entrance | 19,170 | 0 | Zimbabwe | 2028D1 | PH572271 | W | 1310 | 0 | ||||||||
21006 | 0 | 18 Mar 2007 | MA Hyde | Woodland | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR818433 | C | 1570 | 0 | |||||||||
15104 | 0 | 5 Jan 2007 | MA Hyde | Roadside verge, sandy grassland, with some small trees | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
6139 | 0 | 9 Apr 2006 | MA Hyde | Sandy grassland | Nr Blatherwick Road gate, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978255 | C | 1490 | 0 | ||||||||
5685 | 0 | 19 Feb 2006 | MA Hyde | Open, rather disturbed, ground | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR882524 | C | 1430 | 0 | ||||||||
18878 | 0 | 5 Apr 2001 | MA Hyde | In rocky woodland by waterfall | Bally Vaughan, Goromonzi District | 0 | Zimbabwe | 1731C2 | UR276497 | C | 1330 | 0 | |||||||||
54462 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Open sandy woodland | Serui Source Farm | 0 | Zimbabwe | 1830B1 | TR607044 | C | 1400 | 6 | ||||||||
1727 | 0 | 1 Feb 2000 | MA Hyde | Grassy roadside verge, nr Nyazura R. | By Harare to Mutare Rd | 0 | Zimbabwe | 1832C1 | VQ148302 | C | 1200 | 0 | |||||||||
14813 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Open woodland | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP38-94- | E | 910 | 0 | ||||||||
14667 | 0 | 29 Jan 2000 | MA Hyde | Open sandy woodland | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | 0 | ||||||||
1728 | 0 | 24 Apr 1999 | MA Hyde | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR974270 | C | 1490 | 0 | |||||||||
1726 | 0 | 16 Apr 1999 | MA Hyde | Quarry site | On road to Sanyati | 0 | Zimbabwe | 1829B1 | QK662964 | C | 1000 | 0 | |||||||||
1725 | 0 | 23 Jan 1999 | MA Hyde | Grassland | Cleveland Dam wall | 1,3 | 0 | Zimbabwe | 1731C3 | UR035264 | C | 1540 | 0 | ||||||||
1724 | 0 | 4 May 1997 | MA Hyde | In open sandy woodland, on roadsides etc. | Below Ngomakurira, Chinamora CL | 0 | Zimbabwe | 1731C1 | UR126572 | C | 1370 | 0 | |||||||||
1723 | 0 | 17 May 1996 | MA Hyde RB Drummond | Open sandy woodland | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
29777 | 0 | Jan 1955 | OB Miller | OB Miller 2657 | SRGH | Shallow soil over rock | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers brown with yellow edging. [See note 16] | 0 |
Total records found: 69
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Zornia | > | glochidiata | > | Records |