Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | eylesiana | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
120219 | 0 | 29 Mar 2023 | MA Hyde IC Riddell | MA Hyde | Open sandy woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1503 | -17.844924 | 31.088444 | 7 | ||||||
119853 | 0 | 12 Mar 2023 | MA Hyde IC Riddell | MA Hyde 23.071.07 | MA Hyde | Sandy grassland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1502 | Open sandy grassland | -17.841835 | 31.088636 | 7 | ||||
119877 | 0 | 12 Mar 2023 | MA Hyde IC Riddell | MA Hyde | Sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1509 | -17.843351 | 31.090615 | 7 | ||||||
51480 | 0 | 14 May 2013 | MA Hyde DB Hartung T Alegria | Sandy miombo woodland | SE corner of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.848470 | 31.097640 | 7 | |||||||
6218 | 0 | 9 Apr 2006 | MA Hyde | Bare sandy grassland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR974258 | C | 1490 | 0 | ||||||||
2529 | 1 | 8 Mar 2005 | MA Hyde BT Wursten | In sandy grassland | Cleveland Dam, dam wall | 1,3 | 0 | Zimbabwe | 1731C3 | UR036262 | C | 1540 | 0 | ||||||||
18562 | 0 | 16 Feb 2003 | MA Hyde | Vegetation patches on bare rocky slopes | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR062517 | C | 1590 | 0 | ||||||||
30368 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950238 | C | 1460 | 0 | ||||||||
29766 | 0 | Apr 1953 | OB Miller | OB Miller 1726 | SRGH | Grassland | Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | [See note 16] | 0 |
Total records found: 9
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | eylesiana | > | Records |