Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | monanthes | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
35976 | 0 | 1 Nov 1976 | TM Müller | TM Müller 3295 | SRGH | Forest floor in Afrocrania dominated evergreen forest on boulder scree | Mt. Inyangani SSE slopes, Inyanga | 46,155 | 0 | Zimbabwe | 1832B4 | VQ847733 | E | 2060 | 6 | ||||||
35977 | 0 | 18 May 1976 | TM Müller | TM Müller 2828 | SRGH | Forest floor in mixed evergreen forest | Gwendingwe | 0 | Zimbabwe | 1932D3 | VN682965 | E | 1900 | 6 | |||||||
35978 | 0 | 31 Dec 1973 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 493 | BR | Forest remnants with Leucosidea sericea, Hypericum revolutum, Rapanea melanophloeos | 9 km NE Inyangani, Inyanga | 0 | Zimbabwe | 1832B2 | E | 2200 | -18.166667 | 32.800000 | 7 | ||||||
35973 | 0 | 21 Mar 1969 | WBG Jacobsen | WBG Jacobsen 3883 | SRGH | In forest almost under waterfall | Banti S | 0 | Zimbabwe | 1932B4 | E | 1770 | 2 | ||||||||
35974 | 0 | 1 Oct 1966 | BK Simon | BK Simon s.n. | SRGH | In forest | Melsetter-Cashel Rd. 1ml S. of Musapa Mt., Chimanimani | 0 | Zimbabwe | 1932D2 | E | 2040 | 2 | ||||||||
35972 | 0 | 3 Feb 1958 | DS Mitchell | DS Mitchell 308 | SRGH | Forest floor | S of W-slopes of Mt.Peza, Chimanimani Mts. | 0 | Zimbabwe | 1933C3 | WP006164 | E | 0 | 6 | |||||||
35975 | 0 | 5 Oct 1952 | NC Chase | NC Chase 4663 | SRGH | Vumba Mts | 63 | 0 | Zimbabwe | E | 0 | Qds: 1932B1 or 1932B2 | 0 | ||||||||
35969 | 3 | No date | M Clarke | M Clarke s.n. | BR | Manyoli, Juliasdale | 0 | Zimbabwe | 1832B3 | VQ621672 | E | 0 | 6 |
Total records found: 8
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | monanthes | > | Records |