Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tereticaulis | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
6101 | 3 | 8 Jan 2006 | MA Hyde BT Wursten | Roadside verge | Chiyire R. bridge, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932C2 | VP469305 | E | 640 | 0 | |||||||||
20313 | 2 | 26 Dec 2007 | MA Hyde BT Wursten | MA Hyde 07.360.03 | Hb M A Hyde | In or near rocky drying-up stream bed | By rd from Shashe Wilderness Camp to the National Parks office | 9 | 0 | Zimbabwe | 2129C3 | QF264740 | S | 580 | Short plant with small purple flowers | 6 | |||||
33868 | 1 | 29 Dec 2010 | BT Wursten P Ballings | Somewhat disturbed roadside at dry deciduous woodland | 4km before Wengezi junction coming from Chimanimani | 0 | Zimbabwe | 1932D1 | E | 675 | -19.512930 | 32.569180 | 7 | ||||||||
38077 | 0 | 6 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | ||||||||
57704 | 1 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
64055 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Mixed open woodland and scrub. | Road Northeast of Tembwahata pans, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | S | 179 | -21.291013 | 32.356516 | 7 | ||||||
64207 | 2 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Almost bare soil in somewhat disturbed deciduous woodland. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 395 | -21.038793 | 31.393614 | 7 | |||||||
64516 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland. | Along road from rupangwana to Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A1 | E | 398 | -21.039243 | 32.239727 | 7 | |||||||
67875 | 1 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
68473 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
71388 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In sandy dry riverbed | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||||
72952 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sandy roadside | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030A3 | S | 886 | iNaturalist record | -20.497950 | 30.237480 | 7 | ||||||
73070 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 |
Total records found: 13
Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tereticaulis | > | Records |