Home | > | List of families | > | Amaranthaceae | > | Guilleminea | > | densa | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
1924 | 2 | 10 Mar 2005 | MA Hyde BT Wursten | Open area | Recreational area, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR034268 | C | 1540 | -17.840670 | 31.144520 | 6 | ||||||
1935 | 0 | 15 Apr 1989 | MA Hyde | Flat mat on concrete causeway | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR966261 | C | 1480 | 0 | ||||||||
4847 | 0 | 14 Jan 2006 | MA Hyde BT Wursten | Open miombo woodland | Mukuvisi Woodland office area | 1,2 | 0 | Zimbabwe | 1731C3 | TR974272 | C | 1490 | -17.836510 | 31.087960 | 6 | ||||||
5588 | 0 | 19 Mar 2006 | MA Hyde BT Wursten | Lawn weed | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR173272 | C | 1530 | 0 | ||||||||
14322 | 0 | 1 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | -18.024860 | 32.170230 | 6 | |||||||
14701 | 0 | 29 Jan 2000 | MA Hyde | Disturbed ground between camp site and farm house | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP369915 | E | 1000 | 0 | ||||||||
15012 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
15486 | 0 | 2 Feb 2007 | MA Hyde | Weed in flower bed | 6, Stafford Rd, Hillcrest, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | PH671667 | W | 1390 | 0 | ||||||||
19916 | 0 | 22 Dec 2007 | MA Hyde BT Wursten | Roadside weed | Robert Mugabe Avenue, Bulawayo, nr. Cnr with 8th Avenue | 81 | 0 | Zimbabwe | 2028B1 | PH659708 | W | 1350 | 0 | ||||||||
19945 | 0 | 22 Dec 2007 | MA Hyde BT Wursten | Disturbed ground amongst chalets | Maleme Dam camp | 19,170 | 0 | Zimbabwe | 2028D1 | PH571272 | W | 1320 | 0 | ||||||||
20486 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside | By rd from Hwali Business Centre to Manama Mission, Dibilishaba CL | 0 | Zimbabwe | 2129C1 | QG188055 | S | 740 | 0 | |||||||||
20491 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Hwali Business Centre to Manama Mission, nr Mnyabetsi School turn-off, Dibilishaba CL | 0 | Zimbabwe | 2129C1 | QG158111 | S | 740 | 0 | |||||||||
20544 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Disturbed area | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH695659 | W | 1400 | 0 | ||||||||
25185 | 0 | 6 Jan 2009 | MA Hyde BT Wursten | Disturbed ground | National Parks offices, Kariba | 0 | Zimbabwe | 1628D2 | N | 500 | Appears to be new for the northern division. | -16.544940 | 28.882720 | 0 | |||||||
25347 | 0 | 8 Jan 2009 | MA Hyde BT Wursten | In weedy lawn | Carpark, Chinhoyi Caves | 0 | Zimbabwe | 1730A3 | N | 1240 | -17.357520 | 30.129650 | 0 | ||||||||
26552 | 0 | 4 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground near lodges in Acacia erioloba woodland | Hwange NP, Main Camp | 5 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.730890 | 26.950290 | 0 | |||||||
26809 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | By the Nyamandhlovu Platform, Hwange NP | 5 | 0 | Zimbabwe | 1826D4 | W | 1080 | -18.774910 | 26.888330 | 0 | |||||||
26841 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Guvulala Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1070 | -18.829350 | 26.740590 | 0 | |||||||
26878 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area with some shrubs | White Hill Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1050 | -18.867800 | 26.646010 | 0 | |||||||
26901 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Some large trees in disturbed ground | Shumba Picnic Site, Hwange NP | 5 | 0 | Zimbabwe | 1826C4 | W | 1040 | -18.809500 | 26.347300 | 0 | |||||||
26961 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland on small hill | Near the viewing platform, Masuma Dam, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.730750 | 26.280090 | 0 | |||||||
27054 | 0 | 8 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland with disturbed ground | Mandavu Dam picnic area, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 960 | -18.642820 | 26.270980 | 0 | |||||||
27105 | 0 | 8 Jan 2010 | MA Hyde BT Wursten | Open grassy area | In front of the lodges, Sinamatella, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.587000 | 26.315040 | 0 | |||||||
27447 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
29244 | 0 | 5 Dec 2002 | MA Hyde | By path in woodland on rocky hill slope | Great Zimbabwe, descending from Acropolis by modern path | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
32899 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave | Weed in lawn | Blue Kerry, Harare | 1,234 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.779700 | 31.104930 | 7 | |||||||
37345 | 0 | 2 Jan 2012 | MA Hyde BT Wursten | Weed in lawn | La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1220 | -18.906740 | 32.691600 | 7 | |||||||
38073 | 0 | 6 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | ||||||||
38145 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed roadside | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | |||||||
38341 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.270720 | 30.931150 | 7 | |||||||
38785 | 0 | 11 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge and adjacent woodland | 7 kms north of Mvuma on road to Harare | 0 | Zimbabwe | 1930B1 | C | 1400 | -19.238670 | 30.580900 | 7 | ||||||||
54199 | 0 | 1 Jan 2014 | MA Hyde | Grassland, sandy soil | Denise's Kitchen, between Chivhu and Mvuma | 0 | Zimbabwe | 1930A2 | C | 1400 | -19.076100 | 30.375040 | 7 | ||||||||
54203 | 0 | 2 Jan 2014 | MA Hyde | Rocky hillside | Ancient Path to Great Zimbabwe Hill Complex | 62 | 0 | Zimbabwe | 2030B4 | S | 1150 | -20.268450 | 30.933210 | 7 | |||||||
54237 | 0 | 3 Jan 2014 | MA Hyde | Disturbed weedy riverine area | Pokoteke Gorge | 78 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.120800 | 31.024150 | 7 | |||||||
54266 | 0 | 3 Jan 2014 | MA Hyde | Open woodland | National Parks Offices, Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.215360 | 31.004620 | 7 | |||||||
54313 | 0 | 4 Jan 2014 | MA Hyde | Open bare ground | Near Masvingo Italian Chapel | 0 | Zimbabwe | 2030B2 | S | 1090 | -20.069600 | 30.866080 | 7 | ||||||||
54523 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Disturbed ground | Serui Source Farm, near farmhouse | 0 | Zimbabwe | 1830B1 | TR607043 | C | 1400 | 6 | ||||||||
57000 | 1 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Shaneragh rd, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1536 | -17.796050 | 31.142640 | 7 | |||||||
57530 | 0 | 7 Dec 1997 | MA Hyde M Silva-Jones P Haxen | MA Hyde | In lawn in shade | Serui Source Farm, near farm house | 0 | Zimbabwe | 1830B1 | TR606043 | C | 1380 | 6 | ||||||||
57621 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | On river bank | By bridge over Munyati River | 0 | Zimbabwe | 1729C4 | C | 830 | -17.889220 | 29.256610 | 6 | ||||||||
57649 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | In open rather degraded woodland | Near road to Sanyati | 0 | Zimbabwe | 1729C4 | C | 860 | -17.952660 | 29.282640 | 6 | ||||||||
62294 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Remnant tree in open camping area | Picnic site Mshelele Dam | 170 | 0 | Zimbabwe | 2028D1 | W | 1202 | -20.584770 | 28.601230 | 7 | ||||||
64136 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Disturbed ground | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.775735 | 31.019529 | 7 | ||||||
64174 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of riverine vegetation. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | -21.039431 | 31.393892 | 7 | |||||||
64234 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In mixed deciduous woodland on rocky outcrop. | Along Masvingo - Beitbridge rd c. 20 km before Ngundu. | 0 | Zimbabwe | 2030D1 | S | 720 | -20.674260 | 30.745540 | 7 | |||||||
64245 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Weedy species in disturbed bare soils in rocky garden area. | Outside Duiker Cottage, Rest Camp, Lake Kyle Recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1077 | -20.218675 | 31.009319 | 7 | ||||||
64440 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Very disturbed soils along roadside pavement. | Chiredzi town centre. | 0 | Zimbabwe | 2131B1 | S | 426 | -21.044389 | 31.670608 | 7 | |||||||
65212 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of wooded rocky outcrop. | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1362 | -20.405830 | 28.509960 | 7 | |||||||
65237 | 1 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed deciduous woodland | By junction Fort Usher road and Old Gwanda road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1485 | -20.402600 | 28.601520 | 7 | |||||||
65424 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed area. | Koodoovale Estate Farm house, Mt Belingwe | 0 | Zimbabwe | 2029D2 | S | 1160 | -20.575200 | 29.899730 | 7 | |||||||
65499 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland | Layby on Masvingo - Zvishavane road c. 39 km East of Zvishavane | 0 | Zimbabwe | 2030A2 | S | 921 | -20.137560 | 30.333740 | 7 | |||||||
68174 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Deciduous woodland disturbed by old brick making area. | Near Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895722 | 30.771776 | 7 | ||||||
68358 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
68433 | 0 | 17 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in neglected large garden landscape. | Golden Spiderweb, along Harare - Masvingo rd between Fairfield and Chatsworth. | 0 | Zimbabwe | 1930D1 | C | 1422 | -19.507560 | 30.684040 | 7 | |||||||
69401 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed area. | Behind Total Service Station, Gokwe town. | 0 | Zimbabwe | 1828B2 | N | 1239 | -18.218510 | 28.944320 | 7 | |||||||
69628 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed and degraded open woodland | Near Tave Secondary School, Msimere, along road between Svisvi River and Sessami, Gokwe District. | 0 | Zimbabwe | 1728D3 | N | 844 | -17.994500 | 28.734150 | 7 | |||||||
71352 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
71417 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Disturbed roadside vegetation | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | ||||||||
77151 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In disturbed grassy area on Kalahari sand. | Forestry Dept compound, Chesa Fores Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1321 | -20.064470 | 28.281690 | 7 | ||||||
92796 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed roadside verge at edge of woodland | Umvumvumvu River gorge | 47 | 0 | Zimbabwe | 1932D1 | E | 866 | -19.529940 | 32.633840 | 7 | ||||||
95805 | 0 | 13 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Corner Leopold Takawira Street and Fife Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.821930 | 31.043392 | 7 | ||||||
97061 | 0 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | In gravelly soil on old mining road | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1380 | -20.622550 | 30.325640 | 7 | ||||||
97106 | 0 | 9 Jun 2018 | MA Hyde | MA Hyde | Open woodland | Hillside Dam, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1383 | -20.196891 | 28.616682 | 7 | ||||||
99764 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde | By road | Blue Kerry, Steppes Road | 1,234 | 0 | Zimbabwe | 1731C3 | C | 1526 | -17.779036 | 31.104833 | 7 | ||||||
99825 | 0 | 18 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed hotel grounds. | Rhodes Nyanga Hotel. | 155 | 0 | Zimbabwe | 1832B3 | E | 1760 | -18.290280 | 32.730000 | 6 | ||||||
100319 | 0 | 21 Feb 2019 | MA Hyde | MA Hyde | Edge of road | Crossland Road, New Alexandra Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1533 | Plant a flat mat | -17.783692 | 31.067942 | 7 | |||||
100676 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground near the summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
101518 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open area in woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.843988 | 31.121172 | 7 | ||||||
112481 | 0 | 28 May 2020 | MA Hyde | MA Hyde | On pavement | Grantham Road, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1535 | Flat mature specimen | -17.784797 | 31.070867 | 7 | |||||
114398 | 1 | 31 Dec 2014 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge in open woodland | Along Gnu Bend rd, Lake Kyle recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.190100 | 31.000290 | 7 | ||||||
115176 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden in central courtyard | 8, Princes Close, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.756153 | 31.094804 | 7 | ||||||
121753 | 0 | 23 May 1998 | MA Hyde | MA Hyde | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
122746 | 0 | 25 Oct 2007 | BT Wursten | Disturbed grassy area at parking. | Halfway House, Headlands | 0 | Zimbabwe | 1832A3 | C | 1649 | iNaturalist record | -18.252400 | 32.011770 | 7 | |||||||
124407 | 0 | 28 Mar 2002 | MA Hyde | MA Hyde | Disturbed ground | Near the stables, Camp Dwala, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1486 | -20.439000 | 28.747090 | 6 | ||||||
125004 | 0 | 7 Apr 2024 | MA Hyde M Toet | MA Hyde | Disturbed ground in and near lawn | Fairways Homes, Eastlea, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1481 | Hedge extending for 70 m to the SE of this point. | -17.827437 | 31.065844 | 7 | |||||
126153 | 0 | 17 Nov 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Mpata Farm, near Harare | 0 | Zimbabwe | 1731C3 | C | 1395 | -17.708887 | 31.191419 | 7 |
Total records found: 76
Home | > | List of families | > | Amaranthaceae | > | Guilleminea | > | densa | > | Records |