Home | > | List of families | > | Woodsiaceae | > | Deparia | > | boryana | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
15281 | 0 | 7 Jan 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB857 | P Ballings | BR | In swampy area in forest, shade, in river | Cloudlands' Forest, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1590 | 6 | |||||
52273 | 1 | 26 Oct 2003 | BT Wursten P Ballings | BT Wursten P Ballings PB84 | P Ballings | BR | In roadside seepage zone, dappled sun, secondary forest area. | Essex Road, 200 m before eden Lodge, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP75-90- | E | 0 | 5 | |||||
53145 | 0 | 18 Apr 1963 | H Wild | H Wild 6106 | EACLE Schelpe | SRGH | Fern in streambed with 6 ft fronds | Pungwe Gorge, Nyanga district | 0 | Zimbabwe | 1832B4 | E | 1220 | 2 | |||||||
53146 | 0 | 25 Apr 1953 | NC Chase | NC Chase 4936 | SRGH | In shade on side of Pungwe River | Pungwe River | 0 | Zimbabwe | 1832B4 | E | 1520 | Fronds up to 8 feet 7 inches | 2 | |||||||
53147 | 0 | 13 Mar 1949 | NC Chase | NC Chase 3277 | SRGH | Imbeza Foreszt Estate, Mutare district | 0 | Zimbabwe | 1832D3 | E | 0 | 2 | |||||||||
53148 | 0 | 24 Aug 1956 | NC Chase | NC Chase 6182 | EACLE Schelpe | SRGH | Beside small pool in forest near large Syzygium guinense | N.E. of Castle Beacon, Vumba Mts. | 50,63 | 0 | Zimbabwe | 1932B1 | E | 1680 | 2 | ||||||
53149 | 0 | 5 Aug 1955 | NC Chase | NC Chase 5702 | SRGH | Streamside | Elephant forest (Bunga), Vumba Mts. | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1615 | 2 | |||||||
53150 | 0 | 1 Jan 1981 | JE Burrows | JE Burrows 1917 | JE Burrows | SRGH | Terrestrial in soggy margins of stream in shade of forest | Forest N. of Eagle School Road, Cloudlands, Vumba | 29,63 | 0 | Zimbabwe | 1932B1 | E | 1675 | 2 | ||||||
53151 | 0 | 12 Dec 1981 | JE Burrows | JE Burrows 2551 | JE Burrows | SRGH | Terrestrial along rocky stream in deep shade of very moist forest | Top of track to Nyazengu Gorge Pungwe, Nyanga district | 0 | Zimbabwe | 1832B4 | E | 1680 | 2 | |||||||
53152 | 0 | 2 May 1981 | JE Burrows | JE Burrows 2231 | JE Burrows | SRGH | Terrestrial along margins of shaded stream in forest. | Tributary of Upper Nindi River, Banti Forest Reserve | 0 | Zimbabwe | 1932B4 | E | 1430 | Scarce | 2 |
Total records found: 10
Home | > | List of families | > | Woodsiaceae | > | Deparia | > | boryana | > | Records |