Home | > | List of families | > | Geraniaceae | > | Geranium | > | incanum | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
50969 | 1 | 7 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Vlei | Connemara, World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | E | 2240 | -18.152280 | 32.791550 | 7 | |||||||
51010 | 0 | 9 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | Kwaraguza Road, near Troutbeck | 54,155 | 0 | Zimbabwe | 1832B2 | E | 2240 | -18.216570 | 32.805570 | 7 | |||||||
50523 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | Silver Mist cottage, near Troutbeck | 155 | 0 | Zimbabwe | 1832B2 | E | 2020 | -18.179280 | 32.819540 | 7 | |||||||
19096 | 2 | 13 Feb 2005 | BT Wursten | Grassland | Road to World's View, Troutbeck | 0 | Zimbabwe | 1832B2 | VQ780933 | E | 2250 | -18.152160 | 32.791700 | 6 | |||||||
57108 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | In disturbed garden areas of hotel grounds | Pine Tree Inn, Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.368260 | 32.641440 | 7 | ||||||||
622 | 1 | 7 Feb 2004 | BT Wursten P Ballings | Montane grassland | Mt Nyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | E | 2200 | 2 | |||||||||
119161 | 3 | 19 Dec 2018 | BT Wursten P Ballings OK Vheriwa | BT Wursten | Rocky montane grassland | Slopes Mt Nyangani, Nyanga National Park. | 46,54,155 | 0 | Zimbabwe | 1832B4 | E | 2258 | Flowers in a n unusually deep and striking colour. | -18.284200 | 32.832190 | 7 | |||||
50863 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | Above Nyamuziwa Falls, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1930 | -18.253820 | 32.792130 | 7 |
Total records found: 8
Home | > | List of families | > | Geraniaceae | > | Geranium | > | incanum | > | Records |