Home | > | List of families | > | Passifloraceae | > | Passiflora | > | suberosa | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115268 | 0 | 1 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Woodland | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1508 | Climbing amongst shrubs | -17.802505 | 31.053591 | 7 | |||||
115269 | 0 | 1 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Woodland | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1510 | A further record to demonstrate how common it is in the Botanic Gardens | -17.802062 | 31.053864 | 7 | |||||
114596 | 0 | 3 Apr 2021 | MA Hyde | MA Hyde | Climbing on boundary fence | National Botanic Garden carpark | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1517 | In flower and fruit | -17.802047 | 31.051508 | 7 | |||||
76445 | 4 | 6 Feb 2016 | MA Hyde | MA Hyde | Climbing on shrubs | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.801470 | 31.052910 | 7 | ||||||
76448 | 5 | 7 Jan 2017 | MA Hyde | MA Hyde | A Witt | Climbing on shrubs | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.801906 | 31.054342 | 7 |
Total records found: 5
Home | > | List of families | > | Passifloraceae | > | Passiflora | > | suberosa | > | Records |