Home | > | List of families | > | Bignoniaceae | > | Amphilophium | > | crucigerum | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
37557 | 2 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | Forest edge | Edge of camp site, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1160 | Looks well-naturalised | -20.409800 | 32.699530 | 7 | ||||||
114154 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1209 | Tube white outside; lobes pale yellow outside and inside. | -18.907270 | 32.690895 | 7 | |||||
35524 | 5 | 21 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings PB1443 | BT Wursten P Ballings | BR | Disturbed woodland | Along roadside on hill behind La Rochelle Hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1210 | Apparently well naturalised in area with many other exotic and naturalised species, such as Lantana, Acanthus sp., Salvia coccinea, Ipomoea indica and others | -18.908710 | 32.686340 | 7 | |||
107652 | 0 | 16 Jan 2020 | MA Hyde M Connolly | MA Hyde | In garden | 10, Sims Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | Not in flower | -17.758984 | 31.051108 | 6 | |||||
4420 | 0 | 25 Nov 2000 | MA Hyde | Dam wall at edge of riverine forest (Syzygium cordatum) | Val D'Or, Gardiner Rd, Arcturus | 12 | 0 | Zimbabwe | 1731C4 | UR173271 | C | 1520 | Scrambling abundantly into the riverine forest | 0 | |||||||
4603 | 2 | 31 Dec 2005 | MA Hyde | Edge of riverine forest | Val D'Or, below dam wall | 12 | 0 | Zimbabwe | 1731C4 | UR172271 | C | 1520 | 0 | ||||||||
107399 | 0 | 17 Jan 2020 | MA Hyde | MA Hyde | In garden | Near the corner of Groombridge Road and Mt Pleasant Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | Flowers pale yellow | -17.780169 | 31.058651 | 7 | |||||
118073 | 0 | 3 Nov 2021 | MA Hyde | MA Hyde | In garden | Deall Road, New Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | Corolla pale yellow | -17.789139 | 31.066061 | 7 | |||||
106719 | 0 | 13 Nov 2019 | MA Hyde | MA Hyde | Garden | 14, Hodson Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.786376 | 31.065240 | 7 | ||||||
79965 | 0 | 15 Nov 2013 | MA Hyde | MA Hyde | Forest edge by track | Seldomseen, Vumba | 32,63 | 1 | Zimbabwe | 1932B2 | E | 1600 | -19.104820 | 32.753280 | 7 | ||||||
18307 | 0 | 7 Jan 2006 | MA Hyde BT Wursten | Forest edge, climbing high on forest trees | Seldomseen, nr Twinstreams Cottage | 32,63 | 1 | Zimbabwe | 1932B2 | VP740878 | E | 1640 | 0 |
Total records found: 11
Home | > | List of families | > | Bignoniaceae | > | Amphilophium | > | crucigerum | > | Records |