Home | > | List of families | > | Onagraceae | > | Epilobium | > | hirsutum | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
24296 | 0 | 4 Mar 1984 | MA Hyde | In marsh | Stratford Drive | 1 | 0 | Zimbabwe | 1731C1 | TR993374 | C | 0 | 0 | ||||||||
24297 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
24298 | 0 | 24 Nov 1990 | MA Hyde | In marsh | Near Glenara Avenue South, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR966263 | C | 0 | Common | 0 | |||||||
121490 | 0 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0 | ||||||||
64417 | 4 | 11 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde | Marsh | Leonard's Loop, near Glenara Avenue, Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | -17.844180 | 31.080670 | 7 |
Total records found: 5
Home | > | List of families | > | Onagraceae | > | Epilobium | > | hirsutum | > | Records |