Home | > | List of families | > | Polygonaceae | > | Persicaria | > | senegalensis | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
28507 | 0 | No date | MA Hyde | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | |||||||||
62298 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | In shallow water of the dam | Mshelele Dam | 170 | 0 | Zimbabwe | 2028D1 | W | 1200 | -20.587105 | 28.609701 | 7 | ||||||
114850 | 5 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB2484 | BT Wursten | BR | Semi-aquatic along river bank | Umguza River, Umguza Nature Reserve, Bulawayo | 183 | 0 | Zimbabwe | 2028B1 | W | 1240 | -20.040620 | 28.542260 | 7 | ||||
29708 | 0 | Mar 1959 | OB Miller | OB Miller 5802 | SRGH | In damp grassland | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Herb 2 ft high. Inflorescence pink. [See note 16] | 0 | ||||||
2776 | 1 | 14 May 2004 | MA Hyde BT Wursten | At water's edge at eastern end of dam wall | Greystone Park NR, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR015373 | C | 1480 | 0 | ||||||||
118890 | 0 | 31 Dec 2022 | MA Hyde IC Riddell | MA Hyde | In the dam | Mukuvisi Woodlands, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1491 | Plant robust with thick stems; flower heads off-white; growing in the water or dried-up muddy areas. | -17.840440 | 31.087135 | 7 | |||||
5566 | 0 | 17 Jan 2006 | MA Hyde BT Wursten | By stream edge | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR171271 | C | 1530 | 0 |
Total records found: 7
Home | > | List of families | > | Polygonaceae | > | Persicaria | > | senegalensis | > | Records |