Home | > | List of families | > | Putranjivaceae | > | Drypetes | > | arguta | > | image9 |
Species id: | 134460 |
Image id: | 9 |
Image number: | 16293 |
Photographer: | UJ Staff | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 1 |
Image notes: | Small tree |
Record id: | 54027 |
Date: | 20 May 2004 |
Recorder(s): | M Coates Palgrave M Lötter |
Collector(s): | M Coates Palgrave J Maneka s.n. |
Determiner(s): | |
Confirmer(s): | M Lötter |
Herbarium: | TCT-Catapú |
Habitat: | Sandforest |
Location: | Catapu, Via Pungue; Block 2 |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 70 |
Notes: | Small tree |
Latitude, Longitude: | -18.030389, 35.182806 |
Location accuracy code: | 7 |
Home | > | List of families | > | Putranjivaceae | > | Drypetes | > | arguta | > | image9 |