Home | > | List of families | > | Urticaceae | > | Obetia | > | tenax | > | image8 |
Species id: | 120500 |
Image id: | 8 |
Image number: | 12958 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Quite common all over the upper parts of the Hill Complex |
Record id: | 38451 |
Date: | 8 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Rocky woodland |
Location: | Ascending the Hill Complex by the Ancient Path, Great Zimbabwe |
Location code(s): | 62 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030B4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1150 |
Notes: | Quite common all over the upper parts of the Hill Complex |
Latitude, Longitude: | -20.267930, 30.933730 |
Location accuracy code: | 7 |
Home | > | List of families | > | Urticaceae | > | Obetia | > | tenax | > | image8 |