Home | > | List of families | > | Araceae | > | Gonatopus | > | angustus | > | image8 |
Species id: | 111990 |
Image id: | 8 |
Image number: | 28911 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 90589 |
Date: | 3 Dec 2017 |
Recorder(s): | BT Wursten P Ballings T Castigo MP Victor HMC Mussa OM Meneses LAI Machamacha |
Collector(s): | BT Wursten P Ballings PB2519 |
Determiner(s): | BT Wursten T Castigo |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Riverine fringe |
Location: | Chironde area, Coutada 12, Cheringoma |
Location code(s): | 184 |
Outing code: | 50 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 168 |
Notes: | Araceae with very narrow linear leaflets/lobes, growing from a long horizontal, chain-like tuber |
Latitude, Longitude: | -18.329310, 35.359120 |
Location accuracy code: | 7 |
Home | > | List of families | > | Araceae | > | Gonatopus | > | angustus | > | image8 |