Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | affine | > | image7 |
Species id: | 113250 |
Image id: | 7 |
Image number: | 22739 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | More flowers than 1 per node. |
Record id: | 68531 |
Date: | 27 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 12.362.06 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Rocky miombo woodland |
Location: | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools |
Location code(s): | |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 770 |
Notes: | More flowers than 1 per node. |
Latitude, Longitude: | -17.076630, 31.869970 |
Location accuracy code: | 7 |
Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | affine | > | image7 |