Home | > | List of families | > | Polygonaceae | > | Polygonum | > | plebeium | > | image6 |
Species id: | 121780 |
Image id: | 6 |
Image number: | 22731 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 50167 |
Date: | 26 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 12.361.08 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Colonised area of dam |
Location: | Hippo Pools |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 780 |
Notes: | |
Latitude, Longitude: | -17.068090, 31.871480 |
Location accuracy code: | 7 |
Home | > | List of families | > | Polygonaceae | > | Polygonum | > | plebeium | > | image6 |