Home | > | List of families | > | Piperaceae | > | Peperomia | > | leptostachya | > | image6 |
Species id: | 119900 |
Image id: | 6 |
Image number: | 9081 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Record id: | 34824 |
Date: | 9 May 1970 |
Recorder(s): | HM Biegel |
Collector(s): | HM Biegel 3282 |
Determiner(s): | |
Confirmer(s): | MA Diniz |
Herbarium: | SRGH BR |
Habitat: | Steep East-facing slope, in Brachystegia glaucescens woodland; in leaf mould |
Location: | Inyoni Range, Chibi |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030D4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 750 |
Notes: | |
Latitude, Longitude: | |
Location accuracy code: | 2 |
Home | > | List of families | > | Piperaceae | > | Peperomia | > | leptostachya | > | image6 |