Home | > | List of families | > | Ochnaceae | > | Ochna | > | natalitia | > | image5 |
Species id: | 140240 |
Image id: | 5 |
Image number: | 20486 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Slender tree |
Record id: | 54056 |
Date: | 16 Nov 2006 |
Recorder(s): | M Coates Palgrave MJ Inacio J Maneka |
Collector(s): | M Coates Palgrave MJ Inacio J Maneka 486 |
Determiner(s): | |
Confirmer(s): | M Coates Palgrave |
Herbarium: | TCT-CatapĂș |
Habitat: | Miombo woodland |
Location: | Levasflor, next the old Maciambose road |
Location code(s): | 88 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 200 |
Notes: | Slender tree |
Latitude, Longitude: | -18.759033, 34.921750 |
Location accuracy code: | 7 |
Home | > | List of families | > | Ochnaceae | > | Ochna | > | natalitia | > | image5 |