Home | > | List of families | > | Icacinaceae | > | Cassinopsis | > | tinifolia | > | image5 |
Species id: | 137250 |
Image id: | 5 |
Image number: | 10016 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 34566 |
Date: | 5 Jan 2011 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings 1639 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Margin of montane forest and ericoid scrub |
Location: | John Meikle Forestry Estate, Stapleford |
Location code(s): | 156,210 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1649 |
Notes: | |
Latitude, Longitude: | -18.725660, 32.834100 |
Location accuracy code: | 7 |
Home | > | List of families | > | Icacinaceae | > | Cassinopsis | > | tinifolia | > | image5 |