Home | > | List of families | > | Solanaceae | > | Solanum | > | goetzei | > | image3 |
Species id: | 150660 |
Image id: | 3 |
Image number: | 28999 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 90659 |
Date: | 6 Apr 2016 |
Recorder(s): | BT Wursten |
Collector(s): | BT Wursten BW1484 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Roadside margin in sandforest |
Location: | Sandforest Loop, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 42 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 41 |
Notes: | |
Latitude, Longitude: | -18.961080, 34.342010 |
Location accuracy code: | 7 |
Home | > | List of families | > | Solanaceae | > | Solanum | > | goetzei | > | image3 |