Home | > | List of families | > | Rubiaceae | > | Rytigynia | > | macrura | > | image2 |
Species id: | 155790 |
Image id: | 2 |
Image number: | 1717 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 2864 |
Date: | 18 Dec 2004 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB299 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Forest understorey |
Location: | Castleburn Forest, Vumba |
Location code(s): | 23,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1630 |
Notes: | Leaves held in horizontal plane, with drip tip; flowers white, corolla lobes with greenish "tails". |
Latitude, Longitude: | |
Location accuracy code: | 6 |
Home | > | List of families | > | Rubiaceae | > | Rytigynia | > | macrura | > | image2 |