Home | > | List of families | > | Orobanchaceae | > | Sopubia | > | mannii | > | image2 |
Species id: | 151950 |
Image id: | 2 |
Image number: | 19698 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Common throughout |
Record id: | 61985 |
Date: | 18 Apr 2014 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Rocky montane grassland on steep slope. |
Location: | Opposite slope above valley below Mt Pheza, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1706 |
Notes: | Common throughout |
Latitude, Longitude: | -19.741960, 33.010270 |
Location accuracy code: | 7 |
Home | > | List of families | > | Orobanchaceae | > | Sopubia | > | mannii | > | image2 |