Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | uniflora | > | image2 |
Species id: | 130020 |
Image id: | 2 |
Image number: | 23233 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Keys out well in FZ and matches best with seen specimens at BR but leaves sometimes in 5 pairs. |
Record id: | 69257 |
Date: | 15 Jan 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 11.015.05 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Sandy open grassy ridge |
Location: | Road from Main Road to Vundu Camp, Mana Pools National Park |
Location code(s): | 59 |
Outing code: | 9 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1529C4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 370 |
Notes: | Keys out well in FZ and matches best with seen specimens at BR but leaves sometimes in 5 pairs. |
Latitude, Longitude: | -15.750980, 29.358440 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | uniflora | > | image2 |