Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | lachnocarpoides | > | image2 |
Species id: | 127950 |
Image id: | 2 |
Image number: | 28297 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 84719 |
Date: | 21 Apr 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM1534 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Gallery Forest. Tree level: Garcinia smeathmannii, Englerophyton magalismontanum, Trichocladus ellipticus, Brachystegia spiciformis, Uapaca sansibarica. Herb level in opening: Lamiaceae sp., Haumaniastrum sp., Dicliptera pumila, Justicia sp. Sandy loam soil. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: Near Middle Big Cipundu crossing. |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1427 |
Notes: | Scrambling bush covered with soft light coloured hairs, flowers pale yellow, dark burgundy near base of standard and keel. First record at MWA |
Latitude, Longitude: | -12.435000, 31.301667 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | lachnocarpoides | > | image2 |